Types of chemosynthetic bacteria
No. | Nutritional type | Source of energy | Source of carbon | Source of hydrogen | examples |
1 | Autotrophic bacteria are classified according to source energy, carbon and hydrogen | ||||
(a) | Photoautotrophs | Sunlight | CO2 | H2S | Green sulphurbacteria |
(b) | Photoautotrophs | sunlight | CO2 | H2O | cyanobacteria |
(c) | photoheterotroph | Light | Organic compounds | Organic compounds | Purple non sulpur bacteria |
(d) | Chemoautotrophs | Inorganic compounds such
as NH3, NO2, H2, H2S |
CO2 | H2O | Nitrifying bacteria, nitrobacter |
2 | heterotrophs | Organic compound | Organic compounds | Most bacteria |
Please find free downloadable notes, exams and marking guides of agriculture, biology, and chemistry from digitalteachers.co.ug website.
Dr. Bbosa Science
CATEGORIES General
TAGS Dr. Bbosa Science