
Differences between bones and cartilages
Differences between bones and cartilages
Bones | Cartilages | |
1 | Bone is tough and hard | Cartilage is soft and flexible |
2 | Bones cannot bend | Cartilages can bend |
3 | Function: protection against mechanical damage, movement of body parts, provides shape, produce blood cells, store minerals | Function: reduce friction at joints, support the respiratory tract, act as shock absorber and provide shape and flexibility of fleshy appendages such as ear and nose |
4 | Bone matrix composed of ossein | Cartilage matrix composed of chondrin |
5 | Ossein is tough and inflexible | Chondrin is firm but flexible |
6 | Bone matrix is organic and inorganic | Cartilage matrix is completely organic |
7 | Bone matrix is made up of proteins, calcium and phosphorus | Cartilage matrix made of proteins and sugars |
8 | Bones matrix is always impregnated with calcium salts | Cartilages matric is free or impregnated with calcium salts |
9 | Matrix is lamellate and occur in concentric manner | Matrix occurs as homogenous mass |
10 | Osteocytes are irregular | Chondroblasts are oval shaped |
11 | Osteoblasts present: osteoblast are the layer of bone forming cells. They present as outer and inner layer | No special cartilage forming cells. Cartilages grow by the division of all chondroblast |
12 | Only one cell per bone lacunae | Each cartilage lacunae with a single or group of two or four cells |
13 | Osteocytes give off branching process in the developing bone | Processes are absent in chondroblasts |
14 | Lacunae give off canaliculi | Lacunae do not have canalculi |
15 | Bone is vascular | Cartilage is non-vascular |
16 | Bone is porus | Cartilage non-porus |
17 | Nerve supply present | Nerve supply absent |
18 | Bones usually has bone marrow at the centre | No such tissue in cartilages |
19 | Two types of bones: compact and spongy bone | Three types of cartilages: hyaline, fibro and elastic cartilages |
20 | Bones possess Haversian system and Volkman’s canals | Cartilages do not possess Haversian system and Volkman’s canals |
21 | The growth pattern of bone is bidirectional | Growth of cartilage is unidirectional |
22 | The covering of bone is the periosteum | The covering of cartilage is the perichondrium |
23 | Bone never change cartilage | Cartilage may change to bone through calcification |
24 | Metabolic activity of bone is high | Metabolic activity of cartilages is low |
25 | Oxygen demand high in bones | Oxygen demand low in cartilages |
26 | Bones posses extensive repair capillaries | Cartilages have limited range of repair capillaries |
CATEGORIES Bio Questions and answers
TAGS Dr. Bbosa Science
You have a way of making things come to life. Home Improvement
I appreciate the time you put into this. Transfer Latest
Get direct admission support with MBBS Admission Through Management/Nri Quota in Manipur.
Learn about cutoff scores for admissions at MBBS Cutoff Of Government Medical Colleges in Kerala.
Unlock special offers using the Raja Luck Invite Code.
Learn everything about Raja Luck in one place.
Conserve cash and get exclusive deals by applying the 82 Lottery Invite Code.
Keep track of your game history, earnings, and rewards through the intuitive Goa Games Login dashboard.
Boost your earnings by applying the Invite Code when signing up on TS EARN’s platform.
Access premium gaming functions and enjoy improved benefits with the Diu Win Invite Code.
Deploy AI, ML, and cloud-based applications with Server Rental in Delhi.
Open amazing bonuses and benefits through bdg win app.
Open premium functions and unique deals on 55 club.
Build a clear and actionable Tech Roadmap to stay ahead in a competitive market.